
Stock Forms |
|||||||
| Item # | Description | Case (# of good per case) |
Price |
||||
| #25 | Guest Registration 5 ½” x 4 ¼” (1 part) |
1000 |
|||||
| (2 parts) | |||||||
| #32 | Reservation Form Pink; 5 ½” x 4 ¼” | 1000 |
|||||
| #41 | Maids Daily Work Sheet, 5 1/2" X 8 ½ | 1000 |
|||||
| #42 | Maintenance Request Form 3 part 3 5/8” x 6 ¼” | 1000 |
|||||
| #55 | Guest Comment 5 ½” x 8 1/2” 1 side (card stock) | 1000 |
|||||
| (paper stock) | 1000 |
||||||
![]() ![]() |
|||||||