
| Ice Buckets & Trays (sold by cases) |
|||||||
| Item # | Name | Case (# of good per case) |
Dimensons (inches) |
Price |
|||
| 6302 | 32oz - light plastic white | 100 |
4.5 x 5.5 |
||||
| 6304 | 32oz -hvy plastic white | 100 |
6.0 x 3.5 |
||||
| 6305 | 64oz -med plastic white | 100 |
6.0 x 6.0 |
||||
| 6306 | 64oz -hvy plastic white | 100 |
6.8 x 4.7 |
||||
| 6301 | Square 3 Qt beige | 36 |
|||||
| 6335 | Square 3 Qt white | 36 |
|||||
| Round 3 Qt Bucket | 36 |
||||||
| Lid for round 3 Qt | 36 |
||||||
| 6337 | Lid beige fit 6301 | 36 |
|||||
| 6286 | Lid white fit 6335 | 36 |
|||||
| 6303 | Tray 10” x 12.5” beige | 36 |
|||||
| 6338 | Tray 10” x 12.5” white | 36 |
|||||
| Tray 12” Round | 36 |
||||||
|
|||||||
| Leatherette Ice Bucket | |||||||
| 097240 | 3 qt glamour with Lid & Insulating Liners, 11 colors available | 12 |
|||||
| 094100 | 14” Tray rim-up round, 11 colors available | 12 |
|||||
| 097770 | 12.5” Tray round, 11 colors available | 24 |
|||||
|
|||||||
| Food Service Tray | |||||||
| 5020I | Plastic, Ivory | 12 |
10 x 14 |
||||
| 5020B | Plastic Blue | 12 |
10 x 14 |
||||
| LA4900 | Coffee Service Tray Colors: White, Cream, Beige, Black, Hunter |
12 |
11.5 x 11.5 |
||||
| Ice Bucket Liner | |||||||
| 6299 | Liner clear poly bag 8x4x12 | 1000 |
|||||
| 66717 | Liner HD bag 12x12 Roll pack | 1000 |
|||||
![]() |
|||||||