
Drinks & Condiments (sold by cases) |
|||||||
| Item # | Name | Case (# of good per case) |
Price |
||||
| Candy | |||||||
| 5315* | Candy Buttermint -Thank You *Candy can be imprinted with private name (minimum order 5 cases) |
1000 |
|||||
|
|||||||
| Sugar, Creamer, Tea, Coffee - Single Service Pack | |||||||
| 5300 | Instant Coffee | 1000 |
|||||
| 5303 | Creamer, Non dairy | 1000 |
|||||
| 5305 | Sugar | 2000 |
|||||
| 5301 | Sweet-N-Low | 1500 |
|||||
| 5316 | Swissmiss Cocoa Mix | 6/50 |
|||||
| 5312 | Lipton Tea-Bag | 312 |
|||||
| 5308 | Lipton Tea-Bag Decaf | 432 |
|||||
| Coffee & Condiment In Room Pack | |||||||
| 5319 | 4-Cup Coffee | 250 |
|||||
| 5313 | 4-Cup Decaf | 250 |
|||||
| 5310 | 4-Cup Coffee | 150 |
|||||
| 5311 | 4-Cup Decaf | 150 |
|||||
| 5309 | 4-Cup Coffee with Condiment Pack | 150 |
|||||
| 5307 | 4-Cup Decaf with Condiment Pack -(2 sug, 2 sug sub, 2crm, 2 stir) |
150 |
|||||
| 5314 | Condiment Pack -(2 sug, 1 sug sub, 1 crm, 1 stire, 1 nap) |
500 |
|||||
![]() ![]() ![]() |
|||||||