
Cups (sold by cases) |
|||||||
| Item # | Name | Case (# of good per case) |
Weight (Pounds) |
Price |
|||
| Glass Bag / Cap / & Coaster | |||||||
| 6309 | Glass Paper Bag | 1000 |
7 |
||||
| 6310 | Glass Glassine Bag | 1000 |
7 |
||||
| 6308 | Glass Stan Cap 67.5mm (8 oz) | 1500 |
|||||
| 6339 | Glass Stan Cap 82mm (10 oz) | 900 |
|||||
| 5017 | Coaster Greek Key, round 3.5” | 2500 |
|||||
|
|||||||
| Glasses & Ceramic | |||||||
| 5166 | 8 oz Glass Tumbler | 72 |
|||||
| 5171 | 8 oz Milk Glass | 72 |
|||||
| L23386 | 10 ¼ oz Old Fashioned | 36 |
|||||
| 5161 | 7 oz Ceramic Mug white | 36 |
|||||
| 5165 | 11 oz Ceramic Mug white | 36 |
|||||
| 5170 | 11 oz Ceramic Mug black | 36 |
|||||
|
|||||||
| Plastic Cups | |||||||
| 5045 | Wrapped 9 oz | 1000 |
17 |
||||
| 5104 | Juice Cup 9 oz - unwrapped | 2500 |
35 |
||||
| 5107 | Juice Cup 7 oz - unwrapped | 2500 |
25 |
||||
| Trophy Foam - Hot Cups | |||||||
| 5118 | Wrapped 8 oz –Jazz print | 900 |
|||||
| 5117 | Unwrapped 8 oz – Jazz print | 900 |
|||||
| 5053 | Lid- fit trophy cup 8 oz | 2000 |
|||||
|
|||||||
| Paper Hot Cups | |||||||
| 5119 | Paper Hot Cup 8 oz jazz | 1000 |
|||||
| Foam Cups & Lids | |||||||
| 5050 | Foam Cup 6 oz | 1000 |
|||||
| 5051 | Foam Cup 8 oz | 1000 |
|||||
| D10J | Foam Cup 10 oz | 1000 |
|||||
| D6JL | Lid fit 6 oz | 1000 |
|||||
| 5056 | Lid fit 8 oz | 1000 |
|||||
| 5057 | Lid fit 10 oz | 1000 |
|||||
|
|||||||
| Coffee Cozy Cup | |||||||
| 5169 | Insert Holder plastic | 12 |
1 |
||||
| 5168 | 7 oz Insert plastic | 2000 |
28 |
||||
|
|||||||