
![]() |
Cleaning Supplies Cleaning goods |
|||||||
| Item # | Name | Case (# of good per case) |
Weight (Pounds) |
Price |
||||
| All purpose cleaners | ||||||||
| CLO02490 | Clorox Liquid Bleach 96 oz | 6 |
||||||
| 7901 | Ajax Powder Cleaner 21oz | 24 |
35 |
|||||
| 7902 | Comet Powder Cleaner 21 oz | 24 |
||||||
| 7180 | Soft Scrub Cream no Bleach 26 oz | 9 |
||||||
| 7181 | Soft Scrub Cream w/Bleach 36 oz | 6 |
||||||
| PGC02280 | Comet Cream w/Bleach 32 oz | 9 |
||||||
| 7905 | Comet - Cleaner w/Bleach 3x1 gal | 3 |
||||||
| PGC01106 | Comet Bathroom Cleaner Disinfect 3x1 gal | 3 |
||||||
| 7054 | Neutral 64 disinfectant cleaner concentrate multi-purpose germicidal detergent | *sold as 1 gal |
||||||
| 7188 | Lysol - Disinfect Concentrate 1 gal | 4 |
||||||
| REC02500 | Lysol I.C. Hospital Disinfectant Cleaner Germ, Fungi, HIV-1 Virus - also sanitizes laundry 4x1 gal | 1 |
||||||
| 7185 | Pine Sol - Disinfectant Cleaner 144 oz | *sold as 1 bottles |
||||||
| CLO35419 | Pine Sol - Lemon Cleaner 144 oz | 3 |
||||||
| 7911 | Fantastik Orange all purpose clean 32 oz Cleans appliances, stainless steel, chrome, sinks, countertops, ceramic tiles, floors, shower, fiberglass |
12 |
||||||
| 7189 | Simple Green Degreaser Cleaner 5 gal | 1 |
||||||
| CDC84856 | Parson's Ammonia lemon scent 4x1 Gal Cleans sinks, countertops, bathroom, wall, tile, shower room, toilet, floor wax build-up, scuffmarks, nearly any washable surface |
4 |
||||||
| BGD1500 | Big D - Enzym digest bacteria, ordors, urinals, tile grout, carpet and upholster. Lemon fragrance | 4 |
||||||
|
||||||||
| Bathroom Cleaners | ||||||||
| 7913 | Scrubbing Bubble Disinfectant 25 oz Clean, shine & deodorize |
12 |
||||||
| 7904 | Ajax Bowl cleaner disinfectant & deodorize 32 oz | 12 |
||||||
| CDC8413 | Sno-Bol Toilet Bowl Cleaner 32 oz | 12 |
||||||
| PUM12 | U.S. Pumice Scouring Stick Clean ceramic tile, concrete, removes lime masonry and iron, rust, stains and paint |
12 |
||||||
|
||||||||
| Item # | Name | Case (# of good per case) |
Weight (Pounds) |
Price |
||||
| Soap Scum Cleaner | ||||||||
| 7200 | Tilex - Clean soap scum, disinfectant Sanitizer for tile & fiber glass 32 oz |
9 |
||||||
| OGL35039 | Kaboom Pro - amazing descaling removes rust, lime and calium. Safe cleans plastic, ceramic, paint, stainless and woodwork | 4 |
||||||
|
||||||||
| Insecticides | ||||||||
| 7903 | Raid Fogger/bomb 1.5 oz | 3/pk |
||||||
|
||||||||
| Glass Cleaner | ||||||||
| 7900 | Glass cleaner with Ammonia 4x1 gal | 4 |
||||||
| 7909 | Windex 4x1 gal | *sold as 1 gal |
||||||
| 7908 | Windex concentrate 64 oz | 4 |
||||||
| DRK90139 | Windex trigger sprayer 32 oz | 12 |
||||||
| DRK90122 | Windex 5 gal box dispenser | 1 |
||||||
|
||||||||
| Wood Polish & Cleaner | ||||||||
| D94430 | Pledge Aerosol 18 oz | 6 |
||||||
| REC74035 | Old English - lemon 12 oz | 12 |
||||||
| DR5012 | Misty Lemon 19 oz | 12 |
||||||
| 7325 | WoodGlo - orange | *sold as 1 gal |
||||||
| MCO10146 | 3m 21 oz aerosol | 1 |
||||||
|
||||||||
| Stainless & Metal Polish Cleaner | ||||||||
| REC76461 | Reckitt Benkiser - Easy off, odorless 17 oz | *sold as 1 each |
||||||
| Item # | Name | Case (# of good per case) |
Weight (Pounds) |
Price |
||||
| Carpet Cleaners | ||||||||
| 7031 | Procyon Soap Free Carpet, Upholstery tile & Grout clean, Spot clean 32 oz | *sold as 1 each |
||||||
| 7034 | Shampoo & Extraction, concentrate gallon | *sold as 1 gal |
||||||
| 7144 | Gum Out - gum remover, pint | *sold as 1 each |
||||||
![]() ![]() |
||||||||
Floor Cleaners |
||||||||
| AMRR800 | Misty - Neutral Floor Cleaner gal | 4 |
||||||
| FRKF218022 | Franklin - Floor Strippers - Offense High-performance, on-rinse | 4 |
||||||
| FRK139022 | Franklin - floor Sealer / Finish gal 20% solids | 4 |
||||||
| FRKF195022 | Flanklin Floor Finish - high speed 20% solids gal | 4 |
||||||
| Kitchen Cleaners | ||||||||
| 7190 | Sunlight Auto Dishwashing powder 1.5 oz | 100 |
||||||
| 7194 | Sunlight Dishwashing liquid 3 oz | 90 |
||||||
| 7912 | Sunlight Dishwashing liquid 1 gal | 4 |
||||||
| 7195 | Sunlight Dishwashing liquid 1.5 gal | 2 |
||||||
| PG02301 | Dishwashing Soap - joy - 5 gal | 1 |
||||||
| PGC00801 | Cascade Auto Dishwashing powder 20 oz | 24 |
||||||
| DR5013 | Oven Cleaner Mr. Muscle 19 oz | 6 |
||||||
| RE74377 | Easy-Off Oven & Grill Cleaner 1 gal | 4 |
||||||
| 88320 | S.O.S. steel wool soap pad | 12/15 |
||||||
| DR5010 | Liquid Plummer - Drain opener 32 oz | 9 |
||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||
Ice Melting |
||||||||
| Snow & Ice Melting safety and protection | 1 |
50 |
||||||