
Carts & Caddies |
|||||||
| Item # | Description | Price |
|||||
| Luggage Carts | |||||||
| 780EC | Ex-cell Economy Luggage Cart, 5" Caster, Grey Carpet, Chrome Frame | ||||||
| 780CHR | Ex-cell Cart Finish: Chrome, Sunburst Gold Wheel: 8" Pneumatic black, 43X23X68”h Carpet colors: Red, Green, Brown & Gray 81lb |
||||||
|
|||||||
| Maid Carts | |||||||
| EX470 | Ex-cell, 2 shelves, two end platform, w/bag, steel utility basket, 8” ball baring wheels, 2 rigid & 2 swivel, overall 50x18x36 | ||||||
| F2113 | FORB, 3 shelves, tow end platforms, 8” wheels Full wrapped bumper, 52x21x47 |
||||||
| RM6189 | RUBBERMAID Cart – 2 shelves full size has under deck shelf, 2 end deck, 8” wheels w/locking brakes, vinyl bag included, 102 lb | ||||||
| RM6198 | RUBBERMAID Cart – 2 shelves small size Restock & service cart 22w x 38d x 50h 82lb |
||||||
|
|||||||
| Maid Cart Bags | |||||||
| 5357 | Canvas-hvy duty-snap style 30”x 30” | ||||||
| 5358 | Canvas-hvy duty-snap style 30”x 34” | ||||||
| 5350 | 400 D Nylon-strap, yellow 29"x 30" | ||||||
| RM6193 | Brown zipper Vinyl Bag (fit Rubbermaid Cart) | ||||||
| 5356 | Caddy Bag-brown, Vinyl 9 pockets 18x36” | ||||||
|
|||||||
| Maid Caddy | |||||||
| RM3154 | Caddy 16x11x6 ¾” h Rubbermaid, Gray | ||||||
| HZ0639 | Caddy, blue 14x12x9”h | ||||||
| EX425 | Grey Steel utility basket 3 section 18x9.75x4.5 | ||||||
|
|||||||
| Utility / Laundry Carry Bag | |||||||
| 5351 | 200 Denier Nylon, Drawstring, blue 30x40” | ||||||
| Wire Cart | |||||||
| 200F | Coated, Basket size 33x19x16 deep, 32 lb Base size 28x16x15h, 4" Mega-Casters, |
||||||
|
|||||||
Dandux Laundry Carts (knock down UPS shippable) colors: white or yellow glosstex bag |
|||||||
| KD08- | 10 BU - 36x24x25h 3" caster 47 lb | ||||||
| 12 BU - 36x26x29h 3" caster 47 lb | |||||||
| 16 BU - 40x28x29h 3" caster 53 lb | |||||||
| 18 BU - 44x31x29h 3" caster 53 lb | |||||||
|
|||||||