
![]() |
Brushes & Accessories |
|||||||
| Item # | Name | Price |
||||||
| All Purpose Brushes | ||||||||
| RM6481 | Tile & Grout Brush 8" | *sold as 1 each |
||||||
| RM6482 | Iron Handle Scrub Brush 6" | *sold as 1 each |
||||||
| BR5408 | Plastic Handle Counter Brush | *sold as 1 each |
||||||
| IMP3410 | Scraper Knife | *sold as 1 each |
||||||
| GRE15 | Putty Knife | *sold as 1 each |
||||||
|
||||||||
| Brooms / Dust Pan | ||||||||
| 4149 | Lobby small Broom, corn blend | *sold as 1 each |
||||||
| 4146 | Large Broom, corn blend | *sold as 1 each |
||||||
| 4147 | Plastic large angler Broom | *sold as 1 each |
||||||
| 4148 | Lobby Dust Pan plastic, long handle | *sold as 1 each |
||||||
| RM2005 | Plastic Dust Pan 12”W | *sold as 1 each |
||||||
|
||||||||
| Toilet Bowl Brush | ||||||||
| 7588 | Johny Bowl Mop | *sold as 1 each |
||||||
| 4134 | Wringer Bowl Mop | *sold as 1 each |
||||||
| 4133 | Yellow Plastic Bowl Brush | *sold as 1 each |
||||||
| RM6310 | White Plastic Bowl Brush | *sold as 1 each |
||||||
| 4156 | Plunger | *sold as 1 each |
||||||
|
||||||||
Door Mats Olefin Floor Mat, bonded to stain-resistant, all purpose
durable. |
||||||||
| 3’ x 5’ | *sold as 1 each |
|||||||
| 4’ x 6’ | *sold as 1 each |
|||||||
|
||||||||